DSC-BRAIN USER GUIDE · TROUBLESHOOTING
Known limitations and honest out-of-service
Things the kit tells you it cannot do on this release, and why they are shown rather than hidden.
● verified for 9.0.0 · firmware train 8.2.0.0
● last verified 2026-09-17 · mirrored 2026-09-15
| Limitation | What you see | Status |
|---|---|---|
| The 4×8 lamp has no hub output or light sensor | Hours counted from a bound lamp plug's on-time (Got · Lamp plug: power at the socket, not light), else from the photoperiod window | By hardware; bind a plug to Lamp plug · 4×8 |
| Catch-up cannot be cancelled from the dashboard | Cancel button present; needs a hub flash to act | Firmware change pending |
| Brain does not write hub demand | "Brain proposes, hub applies" | By design; brain-owned demand mode is a tracked feature |
| AC relay (F-001) and clone mister (F-002) | Tiles read OOS, out of service (F-001 on hold) / (F-002 on hold); settings rows stay honest | Hardware on hold indefinitely |
| Probes 3 and 4 | Not in the kit; add a third probe under Devices if you own one | Retired from the kit |
| Push notifications to a phone | Dashed INVENTED row under Alerts | No relay on the rig |
| People and roles | Single owner; power users get advanced rows and profiles instead | By design |
| °F, light theme | Not offered | By design |
| Tuya and Zigbee plugs have no hub cut-out | Hold last state when the brain stops | By design; climate legs stay on Sonoffs |
| USB flash from the shipped image sees no ports | Empty Port list; use the ESPHome dashboard or a workstation | Container has no USB passthrough |
| Bluetooth LE sensors | Listed and identified on Settings › Devices › Zigbee (Bluetooth sensors); their readings do not feed climate roles | Not on this release |
| Safety cut-off reach | Only the heater, the heat mat and lamp plugs are switched off; fans, humidifier, dehumidifier and hub-dimmed lamps are left alone. Off unless an alarm carries the Safety cut-off task; nothing comes back on until you release it | By design |
| Unlimited tents and rooms | This rig: room + 4×8 + 2×4 | Design goal |
| Home Assistant | Nothing reads or writes an HA | Retired 2026-09; do not expect it back |
The rule behind the list: an honest out of service or dashed row beats a toggle that does nothing.
DSC-Brain user guide · Known limitations and honest out-of-service · this page is edited on the site; the Notion original was retired after the mirror
